
Performance Parameters
| Model number | Moter | Flow(n≈2850r/min) | Pump length (mm) | Pump weight (kg) | Outlet diameter | |||||||||||
| KW | HP | m³/h | 0 | 10 | 20 | 35 | 40 | 46 | 55 | 60 | 4 inch | 6 inch | 4 inch | 6 inch | ||
| 6SP46-1 | 1.5 | 2.2 | Head (m) | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 4 | 360 | / | 5.5 | / | DN80 3″ |
| 6SP46-2 | 3 | 4 | 27 | 25 | 23 | 21 | 18 | 16 | 14 | 8 | 474 | / | 7.9 | / | ||
| 6SP46-3 | 5.5 | 7.5 | 41 | 39 | 36 | 32 | 28 | 24 | 22 | 13 | 588 | 611 | 10.2 | 10.7 | ||
| 6SP46-4 | 7.5 | 10 | 54 | 52 | 48 | 44 | 39 | 32 | 29 | 18 | 702 | 725 | 12.7 | 13.1 | ||
| 6SP46-5 | 7.5 | 10 | 67 | 64 | 60 | 54 | 48 | 40 | 37 | 23 | 816 | 839 | 15.0 | 15.5 | ||
| 6SP46-6 | 9.2 | 12.5 | 81 | 77 | 72 | 66 | 59 | 48 | 44 | 28 | / | 953 | / | 17.4 | ||
| 6SP46-7 | 11 | 15 | 94 | 90 | 84 | 76 | 67 | 57 | 52 | 33 | / | 1067 | / | 19.8 | ||
| 6SP46-8 | 13 | 18 | 108 | 103 | 96 | 87 | 77 | 65 | 59 | 38 | / | 1181 | / | 22.2 | ||
| 6SP46-9 | 15 | 20 | 121 | 116 | 107 | 98 | 86 | 74 | 67 | 43 | / | 1295 | / | 24.6 | ||
| 6SP46-10 | 15 | 20 | 135 | 129 | 119 | 109 | 96 | 82 | 74 | 48 | / | 1409 | / | 26.9 | ||
| 6SP46-11 | 18.5 | 25 | 148 | 141 | 131 | 119 | 105 | 91 | 82 | 53 | / | 1523 | / | 29.3 | ||
| 6SP46-12 | 18.5 | 25 | 162 | 154 | 143 | 130 | 115 | 99 | 89 | 58 | / | 1637 | / | 31.7 | ||
| 6SP46-13 | 22 | 30 | 175 | 167 | 155 | 141 | 124 | 107 | 97 | 62 | / | 1751 | / | 34.1 | ||
| 6SP46-14 | 22 | 30 | 189 | 180 | 167 | 152 | 134 | 115 | 104 | 67 | / | 1865 | / | 36.4 | ||
| 6SP46-15 | 22 | 30 | 202 | 193 | 179 | 163 | 144 | 123 | 111 | 72 | / | 1979 | / | 38.8 | ||
| 6SP46-16 | 25 | 34 | 216 | 206 | 191 | 174 | 154 | 129 | 117 | 74 | / | 2093 | / | 41.2 | ||
| 6SP46-17 | 25 | 34 | 229 | 219 | 203 | 185 | 163 | 137 | 125 | 79 | / | 2207 | / | 43.6 | ||
| 6SP46-18 | 30 | 40 | 243 | 231 | 215 | 195 | 173 | 146 | 132 | 83 | / | 2321 | / | 46.0 | ||
| 6SP46-19 | 30 | 40 | 256 | 245 | 227 | 207 | 182 | 153 | 140 | 88 | / | 2435 | / | 48.3 | ||
| 6SP46-20 | 30 | 40 | 270 | 257 | 239 | 217 | 192 | 161 | 147 | 93 | / | 2549 | / | 50.7 | ||
| 6SP46-21 | 37 | 50 | 283 | 270 | 251 | 228 | 202 | 170 | 154 | 97 | / | 2663 | / | 53.1 | ||
| 6SP46-22 | 37 | 50 | 297 | 283 | 263 | 239 | 211 | 178 | 162 | 102 | / | 2777 | / | 55.5 | ||
Conditions of Use
| Parameter | Value |
| Water temperature | ≤ 35°C |
| pH value of water source | 6.5 – 8.0 |
| Solid content (weight ratio) | ≤ 0.01% |
| Maximum particle diameter | ≤ 0.2 mm |
| Maximum diving depth | ≤ 150 m |
Q-P and Q-H Curves


Mechanical Design for High capacity
Reinforced stainless steel (304/316L)
Laser-welded impellers with thickened edges resist erosion at high flow.

High-torque NEMA spline
Reinforced 6-inch coupling for high-inertia starts and continuous heavy load.

Cooling options
Water-filled for sensitive projects, oil-filled for high heat in industrial cycles.

Performance Features
46 m³/h flow
For large reservoirs and industrial processing.
Wide impeller channels
Reduce turbulence. Efficient energy conversion.
3-inch (DN80) pipes
Prevents pressure spikes. Safe and efficient operation.
High capacity Submersible Pump for Industrial and Agricultural Use

Industrial dewatering
Clears large water volumes faster than standard pumps. Reduces downtime.

Large-scale irrigation
Drives multiple center-pivot systems across thousands of hectares with even coverage.

municipal supply
Maintains pressure in cooling towers and booster stations during peak demand.



