
Performance Parameters
| Model number | Moter | Flow(n≈2850r/min) | Pump length (mm) | Pump weight (kg) | Outlet diameter | |||||||||||
| KW | HP | m³/h | 0 | 20 | 30 | 40 | 50 | 60 | 65 | 75 | 4 inch | 6 inch | 4 inch | 6 inch | ||
| 6SP60-01 | 2.2 | 3 | Head (m) | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 4 | 360 | / | 5.5 | 1 | DN80 3″ |
| 6SP60-02 | 4 | 5.5 | 28 | 24 | 22 | 20 | 18 | 16 | 14 | 8 | 474 | 497 | 7.9 | 8.4 | ||
| 6SP60-03 | 5.5 | 7.5 | 42 | 36 | 33 | 30 | 27 | 24 | 21 | 12 | 588 | 611 | 10.3 | 10.7 | ||
| 6SP60-04 | 7.5 | 10 | 56 | 48 | 44 | 40 | 36 | 31 | 28 | 16 | 702 | 725 | 12.7 | 13.1 | ||
| 6SP60-05 | 9.2 | 12.5 | 70 | 60 | 55 | 50 | 45 | 39 | 34 | 20 | / | 839 | / | 15.1 | ||
| 6SP60-06 | 11 | 15 | 84 | 72 | 66 | 60 | 54 | 46 | 41 | 24 | / | 953 | / | 17.5 | ||
| 6SP60-07 | 13 | 18 | 98 | 84 | 77 | 70 | 63 | 55 | 49 | 28 | / | 1067 | / | 19.8 | ||
| 6SP60-08 | 15 | 20 | 112 | 96 | 88 | 80 | 72 | 62 | 55 | 32 | / | 1181 | / | 22.2 | ||
| 6SP60-09 | 18.5 | 25 | 126 | 108 | 99 | 90 | 81 | 70 | 62 | 36 | / | 1295 | / | 24.6 | ||
| 6SP60-10 | 18.5 | 25 | 140 | 120 | 110 | 100 | 90 | 78 | 69 | 40 | / | 1409 | / | 27.0 | ||
| 6SP60-11 | 22 | 30 | 154 | 132 | 121 | 110 | 100 | 86 | 76 | 44 | / | 1523 | / | 29.4 | ||
| 6SP60-12 | 22 | 30 | 168 | 144 | 132 | 120 | 110 | 94 | 83 | 48 | / | 1637 | / | 31.8 | ||
| 6SP60-13 | 25 | 34 | 182 | 156 | 143 | 130 | 118 | 102 | 90 | 52 | / | 1751 | / | 34.1 | ||
| 6SP60-14 | 25 | 34 | 196 | 168 | 154 | 140 | 128 | 110 | 97 | 56 | / | 1865 | / | 36.5 | ||
| 6SP60-15 | 25 | 34 | 210 | 180 | 165 | 150 | 135 | 117 | 104 | 60 | / | 1979 | / | 38.9 | ||
| 6SP60-16 | 30 | 40 | 224 | 192 | 176 | 160 | 144 | 124 | 111 | 64 | / | 2093 | / | 41.3 | ||
| 6SP60-17 | 30 | 40 | 238 | 204 | 187 | 170 | 153 | 132 | 118 | 68 | / | 2207 | / | 43.7 | ||
| 6SP60-18 | 30 | 40 | 252 | 216 | 198 | 180 | 162 | 140 | 125 | 72 | / | 2321 | / | 46.1 | ||
| 6SP60-19 | 37 | 50 | 266 | 228 | 209 | 190 | 171 | 148 | 132 | 76 | / | 2435 | / | 48.4 | ||
| 6SP60-20 | 37 | 50 | 280 | 240 | 220 | 200 | 180 | 157 | 139 | 80 | / | 2549 | / | 50.8 | ||
| 6SP60-21 | 37 | 50 | 294 | 252 | 231 | 210 | 189 | 164 | 146 | 84 | / | 2663 | / | 53.2 | ||
Conditions of Use
| Parameter | Value |
| Water temperature | ≤ 35°C |
| pH value of water source | 6.5 – 8.0 |
| Solid content (weight ratio) | ≤ 0.01% |
| Maximum particle diameter | ≤ 0.2 mm |
| Maximum diving depth | ≤ 150 m |
Q-P and Q-H Curves


NPSH and Cavitation Control
High suction velocity
At 60 m³/h, high inlet velocity can cause cavitation and pitting in standard pumps.
Low NPSHr
Redesigned suction interconnector optimizes fluid entry. Operates safely in low-static or high-drawdown wells without cavitation.
Axial Thrust Management
Moving 1,000 liters per minute (16.6 kg per second) creates high downward thrust on the pump shaft.
Reinforced thrust bearings

High volume 6 inch submersible pump uses heavy-duty NEMA motors with oversized thrust bearings to handle the hydraulic thrust generated at high flow.
Vibration control

Balanced stages prevent harmonic resonance and vibration, protecting the borehole casing and motor seal.
High-Volume Uses



