
Performance Parameters
| Model number | Moter | Flow(n≈2850r/min) | Pump length (mm) | Pump weight (kg) | Outlet diameter | ||||||||||
| KW | HP | m³/h | 0 | 5 | 10 | 15 | 17 | 20 | 25 | 4 inch | 6 inch | 4 inch | 6 inch | ||
| 6SP17-01 | 0.55 | 0.75 | Head | 11 | 10.5 | 10 | 8.5 | 8 | 7 | 43 | 293.5 | / | 4.1 | / | DN65/DN80 2.5″/3″ |
| 6SP17-02 | 1.1 | 1.5 | 22 | 21 | 20 | 17 | 16 | 14 | 8.5 | 341 | / | 4.9 | / | ||
| 6SP17-03 | 2.2 | 3 | 33 | 31.5 | 30 | 25.5 | 24 | 21 | 13 | 388.5 | / | 5.8 | / | ||
| 6SP17-04 | 2.2 | 3 | 44 | 42 | 39 | 34 | 32 | 28 | 17 | 436 | / | 6.7 | / | ||
| 6SP17-05 | 3 | 4 | 55 | 52.5 | 49 | 42.5 | 41 | 35 | 22 | 483.5 | / | 7.6 | / | ||
| 6SP17-07 | 4 | 5.5 | 77 | 73.5 | 68 | 59.5 | 58 | 49 | 30 | 578.5 | 601.5 | 9.4 | 9.8 | ||
| 6SP17-09 | 5.5 | 7.5 | 99 | 94.5 | 88 | 76.5 | 74 | 63 | 38 | 673.5 | 696.5 | 11.1 | 11.5 | ||
| 6SP17-10 | 5.5 | 7.5 | 110 | 105 | 100 | 85 | 80 | 70 | 43 | 721 | 744 | 12.0 | 12.5 | ||
| 6SP17-12 | 7.5 | 10 | 132 | 126 | 117 | 105 | 99 | 84 | 51 | 816 | 839 | 13.8 | 14.3 | ||
| 6SP17-13 | 7.5 | 10 | 143 | 136.5 | 130 | 110.5 | 104 | 91 | 56 | 863.5 | 886.5 | 14.7 | 15.2 | ||
| 6SP17-15 | 9.2 | 12.5 | 165 | 157.5 | 146 | 131 | 124 | 105 | 64 | / | 981.5 | / | 16.4 | ||
| 6SP17-17 | 9.2 | 12.5 | 187 | 178.5 | 170 | 144.5 | 136 | 119 | 73 | / | 1076.5 | / | 18.2 | ||
| 6SP17-18 | 11 | 15 | 198 | 189 | 175 | 157 | 148 | 126 | 76 | / | 1124 | / | 19.1 | ||
| 6SP17-20 | 11 | 15 | 220 | 210 | 200 | 170 | 160 | 140 | 86 | / | 1219 | / | 20.8 | ||
| 6SP17-21 | 13 | 18 | 231 | 220.5 | 205 | 184 | 173 | 147 | 89 | / | 1266.5 | / | 21.7 | ||
| 6SP17-24 | 15 | 20 | 264 | 252 | 234 | 210 | 198 | 168 | 102 | / | 1409 | / | 24.4 | ||
| 6SP17-25 | 15 | 20 | 275 | 262.5 | 250 | 212.5 | 200 | 175 | 107 | / | 1456.5 | / | 25.3 | ||
| 6SP17-28 | 18.5 | 25 | 308 | 294 | 280 | 238 | 224 | 196 | 120 | / | 1599 | / | 27.9 | ||
| 6SP17-30 | 18.5 | 25 | 330 | 315 | 292 | 262 | 247 | 210 | 127 | / | 1694 | / | 29.7 | ||
| 6SP17-34 | 22 | 30 | 374 | 357 | 340 | 289 | 272 | 238 | 146 | / | 1884 | / | 33.2 | ||
| 6SP17-36 | 22 | 30 | 396 | 378 | 351 | 315 | 297 | 252 | 153 | / | 1979 | / | 35.0 | ||
| 6SP17-43 | 26 | 35 | 473 | 451.5 | 419 | 376 | 355 | 301 | 183 | / | 2311.5 | / | 41.1 | ||
Conditions of Use
| Parameter | Value |
| Water temperature | ≤ 35°C |
| pH value of water source | 6.5 – 8.0 |
| Solid content (weight ratio) | ≤ 0.01% |
| Maximum particle diameter | ≤ 0.2 mm |
| Maximum diving depth | ≤ 150 m |
Q-P and Q-H Curves

Hydraulic Design — High Head at 17 m³/h

Why 17 m³/h?
This flow rate enables multi-stage pressure accumulation in a 6-inch borehole. With narrower impeller channels, the 6 inch submersible pump generates higher pressure across more stages than other 6SP models.
The trade-off
Multi-stage pressure buildup in a 6-inch borehole. Narrower impeller channels produce higher pressure across more stages than other 6SP models.
Mechanical Architecture and Materials
Heavy-duty thrust bearings
High vertical lift creates downward thrust. The 6SP series uses NEMA motors with premium thrust bearings to prevent internal wear under load.
Floating impellers for sand resistance
Sand in deep wells can lock pumps. Wear-resistant floating impellers pass fine particles without reducing stage efficiency.
Alloy options for long-term immersion
AISI 304 for standard groundwater, or AISI 316/316L for acidic/brackish water.
Main Applications for High Backpressure
Deep groundwater extraction (below 150 m)

Backpressure can deform welded casings. The 6 inch submersible pump has heavy-gauge stainless steel casings and check valves to withstand deep-well pressure. For drinking water or irrigation.
High-altitude industrial and mining boosting

Requires a pump that maintains pressure under fluctuating discharge. The submersible pump’s steep hydraulic curve keeps flow at 17 m³/h. For mine dewatering and industrial processes.



