
Performance Parameters
| Model number | Moter | Flow(n≈2850r/min) | Pump length (mm) | Pump weight (kg) | Outlet diameter | ||||||||
| KW | HP | m³/h | 0 | 36 | 50 | 60 | 70 | 77 | 90 | ||||
| 8SP77-01 | 4 | 5.5 | Head (m) | 21 | 17.5 | 16 | 15 | 14 | 13 | 10 | 392 | 12 | DN100/DN125 4″/5″ |
| 8SP77-02 | 7.5 | 10 | 42 | 35 | 31 | 30 | 28 | 27 | 21 | 496 | 15.3 | ||
| 8SP77-03 | 11 | 15 | 59 | 53 | 47 | 44 | 42 | 40 | 31 | 600 | 18.6 | ||
| 8SP77-04 | 15 | 20 | 79 | 70 | 63 | 59 | 56 | 53 | 42 | 704 | 21.9 | ||
| 8SP77-05 | 18.5 | 25 | 99 | 88 | 78 | 74 | 70 | 67 | 52 | 808 | 25.7 | ||
| 8SP77-06 | 22 | 30 | 119 | 105 | 94 | 89 | 84 | 80 | 63 | 912 | 29 | ||
| 8SP77-07 | 26 | 35 | 139 | 123 | 110 | 104 | 98 | 93 | 73 | 1016 | 32.3 | ||
| 8SP77-08 | 30 | 40 | 159 | 140 | 125 | 119 | 112 | 107 | 84 | 1120 | 35.6 | ||
| 8SP77-09 | 37 | 50 | 179 | 157 | 141 | 134 | 126 | 120 | 95 | 1224 | 38.9 | ||
| 8SP77-10 | 37 | 50 | 198 | 174 | 157 | 148 | 140 | 133 | 105 | 1328 | 42.2 | ||
| 8SP77-11 | 45 | 60 | 218 | 192 | 172 | 163 | 154 | 147 | 116 | 1432 | 45.5 | ||
| 8SP77-12 | 45 | 60 | 238 | 210 | 188 | 178 | 168 | 160 | 126 | 1536 | 48.8 | ||
| 8SP77-13 | 55 | 75 | 258 | 228 | 204 | 193 | 182 | 173 | 136 | 1640 | 52.1 | ||
| 8SP77-14 | 55 | 75 | 277 | 245 | 220 | 207 | 196 | 187 | 147 | 1744 | 55.4 | ||
| 8SP77-15 | 55 | 75 | 297 | 263 | 235 | 222 | 210 | 200 | 157 | 1848 | 58.7 | ||
| 8SP77-16 | 63 | 85 | 317 | 280 | 251 | 237 | 224 | 213 | 168 | 1952 | 62 | ||
| 8SP77-17 63 | 63 | 85 | 337 | 298 | 266 | 252 | 238 | 227 | 178 | 2056 | 65.3 | ||
| 8SP77-18 | 75 | 100 | 357 | 315 | 281 | 267 | 252 | 241 | 188 | 2160 | 68.6 | ||
| 8SP77-19 | 75 | 100 | 377 | 332 | 297 | 282 | 266 | 253 | 199 | 2264 | 71.9 | ||
| 8SP77-20 | 75 | 100 | 397 | 350 | 313 | 297 | 280 | 267 | 210 | 2368 | 75.2 | ||
Conditions of Use
| Parameter | Value |
| Water temperature | ≤ 35°C |
| pH value of water source | 6.5 – 8.0 |
| Solid content (weight ratio) | ≤ 0.01% |
| Maximum particle diameter | ≤ 0.2 mm |
| Maximum diving depth | ≤ 150 m |
Q-P and Q-H Curves


Life Cycle Cost (LCC)
For 8-inch pumps, energy consumption is significant.
Optimized hydraulic efficiency
The 8SP77 uses laser-welded stainless steel impellers with smooth internal flow paths. This reduces friction, converting more electricity into hydraulic work.
Energy savings
In continuous municipal applications, the 8SP77 can reduce annual energy use by up to 15% compared to standard cast-iron pumps, lowering the total cost of ownership.
Mechanical Resilience for 8-Inch Pumps
For an 8-inch borehole pump operating at high flow, two main stresses must be managed: axial thrust and harmonic vibration.
Downward thrust from high flow
Moving large volumes at high pressure creates strong downward force on the pump shaft.
Thrust compensation system
The 8SP77 includes a thrust-compensation system and heavy-duty NEMA standard 8-inch couplings. This keeps motor bearings within safe operating margins under maximum load.
Reinforced suction and discharge
A reinforced 8-inch suction interconnector stabilizes intake flow and reduces harmonic resonance, preventing premature seal failure in large boreholes.
Key Use Cases – Municipal, Farming, Industrial

Municipal water treatment and distribution
The 8SP77 maintains consistent pressure for large treatment reservoirs in city-wide water grids.

Agricultural irrigation hubs
Powers center-pivot systems and regional irrigation networks for high-yield farming.

Mine dewatering and industrial cooling
Provides throughput for open-pit mine dewatering and cooling loops in refineries and steel mills.
8SP77 and 8SP95 – Key Specifications
| Parameter | 8SP77 | 8SP95 |
| Primary design goal | Pressure stability and energy efficiency | Maximum flow rate |
| Rated flow | 77 m³/h (1,283 L/min) | 95 m³/h (1,583 L/min) |
| Piping size | 5-inch (DN125) | 6-inch (DN150) |
| Best efficiency point (BEP) | 60 – 85 m³/h | 80 – 110 m³/h |
| Hydraulic characteristic | Higher head / pressure stability | High volume / rapid transfer |
| Core value | Low operating cost for continuous supply | High ROI for time-critical bulk transfer |
| Typical applications | Municipal grids, water towers, high-pressure irrigation | Mine dewatering, flood control, reservoir filling |

