
Performance Parameters
| Model number | Moter | Flow(n≈2850r/min) | Pump length (mm) | Pump weight (kg) | Outlet diameter | ||||||||
| KW | HP | m³/h | 0 | 50 | 80 | 100 | 125 | 140 | 160 | ||||
| 10SP125-01 | 11 | 15 | Head (m) | 28 | 27 | 24 | 23 | 21 | 17 | 12 | 590 | 24.4 | DN150 6″ |
| 10SP125-02 | 22 | 30 | 56 | 54 | 48 | 46 | 42 | 34 | 24 | 736 | 30.5 | ||
| 10SP125-03 | 30 | 40 | 84 | 81 | 72 | 69 | 63 | 51 | 36 | 882 | 36.6 | ||
| 10SP125-04 | 37 | 50 | 112 | 108 | 96 | 92 | 84 | 68 | 48 | 1028 | 42.7 | ||
| 10SP125-05 | 45 | 60 | 140 | 135 | 120 | 115 | 105 | 85 | 60 | 1174 | 48.8 | ||
| 10SP125-06 | 55 | 75 | 168 | 162 | 144 | 138 | 126 | 102 | 72 | 1320 | 54.9 | ||
| 10SP125-07 | 63 | 83 | 196 | 189 | 168 | 161 | 147 | 119 | 84 | 1466 | 61 | ||
| 10SP125-08 | 75 | 100 | 224 | 216 | 192 | 184 | 168 | 136 | 96 | 1612 | 67.1 | ||
| 10SP125-09 | 90 | 125 | 252 | 243 | 220 | 207 | 189 | 153 | 108 | 1758 | 73.2 | ||
| 10SP125-10 | 110 | 150 | 280 | 270 | 246 | 230 | 210 | 170 | 120 | 1904 | 79.3v | ||
Conditions of Use
| Parameter | Value |
| Water temperature | ≤ 35°C |
| pH value of water source | 6.5 – 8.0 |
| Solid content (weight ratio) | ≤ 0.01% |
| Maximum particle diameter | ≤ 0.2 mm |
| Maximum diving depth | ≤ 150 m |
Q-P and Q-H Curves


Erosion & Turbulence Control
Erosion-Resistant Geometry

The 10SP125 uses precision-cast and laser-welded stainless steel stages with reinforced leading edges. This protects the impellers from wear caused by fine particles moving at high speed.
Laminar Flow Optimization

Internal hydraulic channels are designed to maintain laminar flow, reducing turbulence that leads to energy loss and mechanical pitting.
Mechanical Integrity — Harmonic & Vibration Damping
A 10-inch motor generates high torque. Without proper damping, this energy can lead to shaft fatigue.
Dynamic Balance Architecture:
Each 10 inch submersible pump rotating assembly is dynamically balanced to industry standards. This prevents harmonic vibrations that could damage borehole casing and motor seals during long-term operation.
High-Torque NEMA Coupling:
The pump uses a heavy-duty 8-inch/10-inch NEMA spline interface. This ensures full torque transfer with no radial play, which is critical for high-inertia starts in utility-scale operations.
NPSH & Anti-Vortex Design

Anti-Vortex Suction
Flow-straightening vanes break rotational energy, preventing air-core vortices.
NPSH Safety Margin
Lower NPSHr gives larger buffer in dry seasons or high drawdown, maintaining laminar flow.
Fluid Momentum Buffering
Optimized intake transition reduces hydraulic shock, protecting seals from pressure pulsations.
submersible pump Key Uses

Municipal water extraction
Fills large central reservoirs for city water systems.

Agricultural irrigation
Powers regional canal systems and irrigates thousands of hectares of farmland.

Industrial processing
Continuous cooling for petrochemical plants, steel mills, and power facilities.

